Academics
Our school offers a comprehensive academic program designed to inspire and challenge students. With a focus on excellence and innovation, our curriculum is tailored to meet the needs of diverse learners.
We offer a wide range of subjects:
| Subject Code | Subject Name |
|---|---|
| 087 | Social Science |
| 241 | Mathematics Basic |
| 002 | Hindi Course-A |
| 041 | Mathematics |
| 085 | Hindi Course-B |
| 165 | Computer Applications |
| 086 | Science |
| 003 | Urdu Course-A |
| 402 | Information Technology |
| 122 | Sanskrit |
| Subject Code | Subject Name |
|---|---|
| 027 | History |
| 028 | Political Science |
| 029 | Geography |
| 055 | Accountancy |
| 044 | Biology |
| 054 | Business Studies |
| 043 | Chemistry |
| 030 | Economics |
| 301 | English Core |
| 041 | Mathematics |
| 049 | Painting |
| 048 | Physical Education |
| 042 | Physics |
Faculty Details
| Description | Value |
|---|---|
| Total Number of Teachers (All Classes) | 42 |
| Number of PGTs (Post Graduate Teachers) | 15 |
| Number of TGTs (Trained Graduate Teachers) | 17 |
| Number of PRTs (Primary Teachers) | 8 |
| Number of PETs (Physical Education Teachers) | 2 |
| Other Non-Teaching Staff | 7 |
| Number of Teachers Attended Mandatory Training | 21 |
| Number of Trainings Attended in Previous & Current Year | 15 |
| Whether Special Educator Appointed? | NO |
| Number of NTTs (Nursery Teachers) | 0 |
| Has Mandatory Training of Teachers as per the Training Policy (Section-16 of Affiliation Bye-Laws) Been Completed? | YES |
| Whether Counsellor and Wellness Teacher Appointed? | YES |
Results
| Year | Class | Appear | Passed | Passing Percent | |
|---|---|---|---|---|---|
| 2020-21 | X | 440 | 436 | 99.09% | |
| XII | 119 | 119 | 100% | ||
| 2021-22 | X | 337 | 327 | 97.03% | |
| XII | 94 | 92 | 97.87% | ||
| 2022-23 | X | 213 | 187 | 87.80% | |
| XII | 132 | 105 | 79.55% |
Fee Structure
Admission Fee Chart
Session – 2024-25
| Description | Amount (in Rs.) |
|---|---|
| Registration Fee | 1000 |
| Admission Fee | 2500 |
| Term Charge | 1000 |
| Development Charge | 1000 |
| Security Money | 500 |
| Stationary Fee | 250 |
| Lab/Smart Class (N.J to III) | 400 |
| Lab/Smart Class (IV to VIII) | 600 |
| Transport | 800 |
Monthly Fee Chart
| Class | Monthly Fee (in Rs.) |
|---|---|
| N.J, L.K.G, U.K.G | 650 |
| I | 700 |
| II | 750 |
| III | 800 |
| IV | 850 |
| V | 900 |
| VI | 950 |
| VII | 1000 |
| VIII | 1100 |
| IX | 1600 + 750 |
| X | 1800 + 750 |
| XI | 3000 + 750 |
| XII | 3000 + 750 |